January ethanol production dropped to just over 820 million gallons, the lowest level since September of last year.
Ethanol Production Numbers in Gallons  | ||||
|---|---|---|---|---|
Production  | Imports  | Stocks  | Consumption  | |
January 2009  | 820,890,000  | 15,582,000  | 595,812,000  | 837,858,000  | 
December 2008  | 854,364,000  | 19,446,000  | 597,198,000  | 916,146,000  | 
November 2008  | 842,268,000  | 11,676,000  | 639,534,000  | 852,474,000  | 
October 2008  | 842,016,000  | 25,830,000  | 638,064,000  | 901,530,000  | 
September 2008  | 806,274,000  | 103,572,000  | 671,748,000  | 863,142,000  | 
August 2008  | 842,478,000  | 81,102,000  | 625,044,000  | 852,348,000  | 
July 2008  | 799,764,000  | 57,120,000  | 553,812,000  | 819,840,000  | 
June 2008  | 736,848,000  | 65,982,000  | 516,768,000  | 791,910,000  | 
May 2008  | 778,806,000  | 36,372,000  | 505,848,000  | 793,968,000  | 
April 2008  | 708,456,000  | 60,942,000  | 484,638,000  | 763,182,000  | 
March 2008  | 730,674,000  | 15,456,000  | 478,422,000  | 707,238,000  | 
February 2008  | 631,050,000  | 20,286,000  | 439,530,000  | 660,114,000  | 
January 2008  | 664,356,000  | 20,790,000  | 448,308,000  | 679,308,000  | 
Source: - Energy Information Administration




No comments:
Post a Comment